<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Robots &#187; Cardiac Surgery</title>
	<atom:link href="http://healthcarerobots.com/tag/cardiac-surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcarerobots.com</link>
	<description>Healthcare Robots</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:37:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketsandmarkets: Global Minimally Invasive/ Non Invasive Market Worth $24.4 Billion By 2014</title>
		<link>http://healthcarerobots.com/marketsandmarkets-global-minimally-invasive-non-invasive-market-worth-24-4-billion-by-2014/</link>
		<comments>http://healthcarerobots.com/marketsandmarkets-global-minimally-invasive-non-invasive-market-worth-24-4-billion-by-2014/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[$24.4]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Application Market]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Cagr]]></category>
		<category><![CDATA[Capsule Endoscopy]]></category>
		<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Cosmetic Surgery]]></category>
		<category><![CDATA[Data Tables]]></category>
		<category><![CDATA[Electrosurgical]]></category>
		<category><![CDATA[Fastest Growing Segment]]></category>
		<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Gastrointestinal Surgery]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Healthcare Market Research]]></category>
		<category><![CDATA[Invasive/]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketsandmarkets]]></category>
		<category><![CDATA[Medical Robotics]]></category>
		<category><![CDATA[Miniature Instrument]]></category>
		<category><![CDATA[Minimally]]></category>
		<category><![CDATA[Minimally Invasive Surgery]]></category>
		<category><![CDATA[Obesity Surgery]]></category>
		<category><![CDATA[Orthopedic Surgery]]></category>
		<category><![CDATA[Painless Treatment]]></category>
		<category><![CDATA[Technological Advancements]]></category>
		<category><![CDATA[Vascular Surgery]]></category>
		<category><![CDATA[Visualization System]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://healthcarerobots.com/marketsandmarkets-global-minimally-invasive-non-invasive-market-worth-24-4-billion-by-2014/</guid>
		<description><![CDATA[


According to a new healthcare market research report ‘Global Minimally Invasive/Non Invasive Market (2009 &#8211; 2014)&#8217;, published by MarketsandMarkets (www.marketsandmarkets.com), in 2009, the global minimally invasive/ non invasive market is estimated to be approximately $16.4 billion and is expected to reach $24.4 billion by 2014 at a CAGR of 8.3%.
Browse 80 market data tables and [...]]]></description>
		<wfw:commentRss>http://healthcarerobots.com/marketsandmarkets-global-minimally-invasive-non-invasive-market-worth-24-4-billion-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The da Vinci Robot is Cutting Edge Technology for Cardiac Surgery</title>
		<link>http://healthcarerobots.com/the-da-vinci-robot-is-cutting-edge-technology-for-cardiac-surgery/</link>
		<comments>http://healthcarerobots.com/the-da-vinci-robot-is-cutting-edge-technology-for-cardiac-surgery/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 12:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Robots]]></category>
		<category><![CDATA[Alice Lane]]></category>
		<category><![CDATA[Blood Loss]]></category>
		<category><![CDATA[Bull By The Horns]]></category>
		<category><![CDATA[Bull Horns]]></category>
		<category><![CDATA[Cardiac Rehabilitation Programs]]></category>
		<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Chicago Area]]></category>
		<category><![CDATA[Cutting Edge Technology]]></category>
		<category><![CDATA[Da Vinci]]></category>
		<category><![CDATA[Driving Force]]></category>
		<category><![CDATA[Ego]]></category>
		<category><![CDATA[First Open Heart Surgery]]></category>
		<category><![CDATA[Heart Patients]]></category>
		<category><![CDATA[Leading Edge Technology]]></category>
		<category><![CDATA[One Reason]]></category>
		<category><![CDATA[Open Heart Surgery]]></category>
		<category><![CDATA[Robotic Heart Surgery]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Significant Improvement]]></category>
		<category><![CDATA[Surgical Robot]]></category>

		<guid isPermaLink="false">http://healthcarerobots.com/?p=25</guid>
		<description><![CDATA[


By Alice Lane
We&#8217;ve come a long way from the days when the first open heart surgery operation took place in terms of cardiac rehabilitation programs. There may be a number of significant reasons for this progress including progress in the area of the surgery itself. One significant improvement is that of using robotic heart surgery [...]]]></description>
		<wfw:commentRss>http://healthcarerobots.com/the-da-vinci-robot-is-cutting-edge-technology-for-cardiac-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
