<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Robots &#187; Industrial Robots</title>
	<atom:link href="http://healthcarerobots.com/tag/industrial-robots/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcarerobots.com</link>
	<description>Healthcare Robots</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:37:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic Consideration of the Robotics Industry During Recession</title>
		<link>http://healthcarerobots.com/economic-consideration-of-the-robotics-industry-during-recession/</link>
		<comments>http://healthcarerobots.com/economic-consideration-of-the-robotics-industry-during-recession/#comments</comments>
		<pubDate>Sun, 30 May 2010 10:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adept Technology]]></category>
		<category><![CDATA[American Manufacturing Company]]></category>
		<category><![CDATA[Consideration]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Entire System]]></category>
		<category><![CDATA[Free Consultation]]></category>
		<category><![CDATA[Good Year]]></category>
		<category><![CDATA[Health Arena]]></category>
		<category><![CDATA[Heavy Loads]]></category>
		<category><![CDATA[Horizontal Joints]]></category>
		<category><![CDATA[Industrial Robot]]></category>
		<category><![CDATA[Industrial Robots]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Monetary Returns]]></category>
		<category><![CDATA[Nextgen]]></category>
		<category><![CDATA[Personal Services]]></category>
		<category><![CDATA[Pick And Place Robot]]></category>
		<category><![CDATA[Pound Load]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Repetitive Task]]></category>
		<category><![CDATA[Robotic Arms]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Scara Robot]]></category>
		<category><![CDATA[Surgical Robots]]></category>

		<guid isPermaLink="false">http://healthcarerobots.com/economic-consideration-of-the-robotics-industry-during-recession/</guid>
		<description><![CDATA[


Here&#8217;s a rundown of the most expensive robots currently in use all over the industrial world.
• Sophisticated industrial robots manufactured by FUMAC costs $60, 000. They can carry a 100 pound load and can function 24 hours a day for several years doing repetitive task continuously. Take note that the programming of these robots would [...]]]></description>
		<wfw:commentRss>http://healthcarerobots.com/economic-consideration-of-the-robotics-industry-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Robots</title>
		<link>http://healthcarerobots.com/healthcare-robots/</link>
		<comments>http://healthcarerobots.com/healthcare-robots/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Robots]]></category>
		<category><![CDATA[Best Travel]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Commercial Household]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Different Kinds]]></category>
		<category><![CDATA[H3]]></category>
		<category><![CDATA[Health Care Industry]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Honest Opinion]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Industrial Robots]]></category>
		<category><![CDATA[Intelligent Machines]]></category>
		<category><![CDATA[Interruption]]></category>
		<category><![CDATA[Invasive Surgery]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Electronics]]></category>
		<category><![CDATA[Japanese Engineers]]></category>
		<category><![CDATA[Mckesson]]></category>
		<category><![CDATA[Pharmacies]]></category>
		<category><![CDATA[Pharmacy Industry]]></category>
		<category><![CDATA[Prescriptions]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Rx]]></category>
		<category><![CDATA[Style Text]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Ten Feet]]></category>
		<category><![CDATA[Travel Deal]]></category>

		<guid isPermaLink="false">http://healthcarerobots.com/?p=1</guid>
		<description><![CDATA[


Welcome to Healthcare Robots. Robots will find an especially large use soon in the health care industry. The daVinci robot has been in use for over a decade in hospitals around the world &#8211; performing all types of minimally invasive surgery. In the pharmacy industry, a company called Script Pro manufactures a robot designed to [...]]]></description>
		<wfw:commentRss>http://healthcarerobots.com/healthcare-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
