<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Robots &#187; Prostatectomy</title>
	<atom:link href="http://healthcarerobots.com/tag/prostatectomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcarerobots.com</link>
	<description>Healthcare Robots</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:24:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insurance Companies Have a Great Opportunity in Medical Travel</title>
		<link>http://healthcarerobots.com/insurance-companies-have-a-great-opportunity-in-medical-travel/</link>
		<comments>http://healthcarerobots.com/insurance-companies-have-a-great-opportunity-in-medical-travel/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[American Health]]></category>
		<category><![CDATA[Chris Moss]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Contract Terms]]></category>
		<category><![CDATA[Deductibles]]></category>
		<category><![CDATA[Dental Procedures]]></category>
		<category><![CDATA[Escape Valve]]></category>
		<category><![CDATA[Global Benefits]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Health Insurers]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Healthcare Facilities]]></category>
		<category><![CDATA[High Quality Care]]></category>
		<category><![CDATA[Information Flows]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Irreversible Trend]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Medical Travel]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Private Healthcare]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostatectomy]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://healthcarerobots.com/insurance-companies-have-a-great-opportunity-in-medical-travel/</guid>
		<description><![CDATA[


With healthcare costs in the United States continuing to rise at higher rates than inflation, American health insurers are facing very tough times as there’s enormous pressure on their financials. Some allow these cost increases to impact their earnings as a means to gain share, others pass this on to customers as higher premiums, and [...]]]></description>
		<wfw:commentRss>http://healthcarerobots.com/insurance-companies-have-a-great-opportunity-in-medical-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Da Vinci Robot: Best Choice For Prostate Surgery?</title>
		<link>http://healthcarerobots.com/da-vinci-robot-best-choice-for-prostate-surgery/</link>
		<comments>http://healthcarerobots.com/da-vinci-robot-best-choice-for-prostate-surgery/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Capek]]></category>
		<category><![CDATA[Catheterization]]></category>
		<category><![CDATA[Continence]]></category>
		<category><![CDATA[Extravasation]]></category>
		<category><![CDATA[Free Survival]]></category>
		<category><![CDATA[Health And Quality Of Life Outcomes]]></category>
		<category><![CDATA[Laparoscopic Approach]]></category>
		<category><![CDATA[Leonardo Da Vinci]]></category>
		<category><![CDATA[Perineal]]></category>
		<category><![CDATA[Post Op Pain]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Specific Antigen]]></category>
		<category><![CDATA[Prostatectomy]]></category>
		<category><![CDATA[Prostatic Disease]]></category>
		<category><![CDATA[Radical Prostatectomy]]></category>
		<category><![CDATA[Remote Computer]]></category>
		<category><![CDATA[Robotic Approach]]></category>
		<category><![CDATA[Robotic Prostate Surgery]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Surgery Patients]]></category>

		<guid isPermaLink="false">http://healthcarerobots.com/?p=22</guid>
		<description><![CDATA[


By Michael Kaempf
Prostate cancer (PCa) is the most common non-skin cancer in men &#8211; about 30 percent of all cancers are prostate and 15 percent of men are likely to get it.
Radical prostatectomy has the highest cure rate for an organ-confined disease of all treatments although 10-20 percent have additional prostatic disease after pathologic evaluation.
Traditionally, [...]]]></description>
		<wfw:commentRss>http://healthcarerobots.com/da-vinci-robot-best-choice-for-prostate-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
